Gulshan- 2 | 3448 - 7241 sft.
MOHAKHALI D.O.H.S | 1525-3100 sft. (approx)
Cox’s Bazar | Kolatoli | 517 sft
Plot: 004 | Road: 510A | Sector: 11 | Jolshiri Abashon
Plot: 068 | Road: 501 | Sector: 17 | Jolshiri Abashon
Plot: 029 | Road: 507 | Sector: 11 | Jolshiri Abashon
Plot: 041 | Road: 501 | Sector: 17 | Jolshiri Abashon
Plot: 031 | Road: 504 | Sector: 16 | Jolshiri Abashon
Plot: 009 | Road: 403 | Sector: 16 | Jolshiri Abashon
Plot: 011 | Road: 304 | Sector: 11 | Jolshiri Abashon
Plot: 022 | Road: 403 | Sector: 16 | Jolshiri Abashon
Plot: 011 | Road: 504A | Sector: 16 | Jolshiri Abashon
Plot: 005 | Road: 510A | Sector: 11 | Jolshiri Abashon
Plot: 10 | Road: 404B | Sector: 16 | Jolshiri Abashon
Plot: 016 | Road: 502B | Sector: 16 | Jolshiri Abashon
Plot: 002 | Road: 404A | Sector: 16 | Jolshiri Abashon
Plot: 009 | Road: 507 | Sector: 16 | Jolshiri Abashon
Plot: 061 | Road: 304 | Sector: 11 | Jolshiri Abashon
Plot: 018 | Road: 502G | Sector: 17 | Jolshiri Abashon
Happy Customers
Project Complete
Year Experience
Award Winner